Three ways in. Pick your entry point.
One side-by-side view of the whole ladder — what each offer is, what you end up owning, who runs it, and who carries the risk. Self-select, then dive into the detail.
| 90-Day Accelerator PROVE | Managed Pod SCALE | Build-Operate-Transfer OWN | |
|---|---|---|---|
| What it is | A live, compliant pilot pod | A dedicated, led team | A captive entity, built & transferred |
| Timeframe | 90 days | Ongoing (rolling) | 18–36 months to transfer |
| You end up owning | Evidence & a go/no-go | The roadmap & output | The entity, people & IP |
| Who runs it | 10decoders | 10decoders | 10decoders → you |
| Commitment | Fixed, time-boxed | Low — no forced escalation | Strategic, multi-year |
| Pricing | Foundation $18–28k · All-In $65–95k | Per-seat, fully loaded | Build + Operate + Transfer fees |
| Compliance | HIPAA · BAA from day one | HIPAA · BAA · audit-ready | Full posture, transferred |
| Risk carried by | 10decoders | 10decoders | 10decoders until transfer |
| Best for | Testing the waters | A durable engineering core | Long-term ownership |
| Explore | Explore | Explore |
Pricing figures are indicative and confirmed at scoping. All three offers credit earlier fees forward as you move up the ladder.
Not sure where to start?
Most healthcare firms start by proving it.
If you're weighing an India center for the first time, the 90-Day Accelerator is the honest first step — low, fixed risk, and it credits forward if you scale.